• South0945 424 114
  • Northern0947 334 114
KOODEC Industrial Generator
KOODEC Industrial Generator
KOODEC Industrial Generator
KOODEC Industrial Generator
KOODEC Industrial Generator
KOODEC Industrial Generator
KOODEC Industrial Generator
1 / 4

KOODEC Industrial Generator

174.000.000đ
  • Trademark:Koodec
  • Origin:Korean
  • Power:15kVA-1000kVA
KOODEC Industrial Generator imported from Korea with the power range from 15kVA-1000kVA, well known for quality and smart prices.
Add to Basket

Technical data

Model

Prime/ Standby Power

Engine Model 

No. of xylanh

Displacement

Fuel consumption L/h)

Catalogue Download

    Price     (Vnđ)

KVA

KW

KP-KD15 15/16.5 12/13.2 4KDG-17 4 2156 4.9  DOWNLOAD 174,000,000

KP-KD20

20/22

16/17.6

4KDG-22

4

2672

5.9

 DOWNLOAD

186,000,000

KP-KD25

25/27.5

20/22

4KDG-25

4

3168

6.7

 DOWNLOAD

198,000,000
KP-KD30 30/33 24/26.4 4KDG-33 4 3857 8.2  DOWNLOAD 212,000,000
KP-KD40 40/44 32/35.2 4KDG-38 4 4087 9.5  DOWNLOAD 224,000,000
KP-KD50 50/55 40/44  4KDG-53 4 4947 12.8  DOWNLOAD 237,000,000
KP-KD60 60/66 48/52.8  4KDG-60 4 4600 15.4  DOWNLOAD 266,000,000
KP-KD90 90/99 72/79.2 4KDG-88 4 4750 23.2  DOWNLOAD 301,000,000
KP-KD100 100/110 80/88 6KDG-99 6 6490 25.2  DOWNLOAD 316,000,000
KP-KD115 115/126.5 92/101.2 6KDG-112 6 6490 28.8  DOWNLOAD 336,000,000
KP-KD125 125/137.5 100/110 6KDG-122 6 6494 30.5  DOWNLOAD 348,000,000
KP-KD150 150/165 120/132 6KDG-148 6 7120 38.1  DOWNLOAD 381,000,000
KP-KD180 180/198 144/158.4 6KDG-180 6 8268 40.6  DOWNLOAD 419,000,000
KP-KD200 200/220 160/176 6KDG-206 6 8800 47.3  DOWNLOAD 462,000,000
KP-KD250 250/275 200/220 6KDG-255 6 9720 55.1  DOWNLOAD 524,000,000
KP-KD275 375/302.5 220/242 6KDG-273 6 13700 62.1  DOWNLOAD 548,000,000
KP-KD300 300/330 240/264 6KDG-315 6 13700 71.6  DOWNLOAD 604,000,000
KP-KD325 325/357.5 260/286 6KDG-315 6 13700 71.6  DOWNLOAD 616,000,000
KP-KD350 350/375 280/300 8KDG-363 8 14618 82.7  DOWNLOAD 745,000,000
KP-KD375 375/412.5 300/330 8KDG-363 8 14618 82.7  DOWNLOAD 765,000,000
KP-KD400 400/440 320/352 8KDG-415 8 14618 91.4  DOWNLOAD 794,000,000
KP-KD450 400/440 320/352 8KDG-445 8 14618 101.4  DOWNLOAD 860,000,000
KP-KD500 500/550 400/440 8KDG-485 8 14600 110.2  DOWNLOAD 950,000,000
KP-KD550 550/605 440/484 12KDG-565 12 21930 129.1  DOWNLOAD 1,137,000,000
KP-KD575 575/632.5 460/506 12KDG-565 12 21930 129.1  DOWNLOAD 1,145,000,000
KP-KD600 600/660 480/528 12KMV-606 12 21927 139.1  DOWNLOAD 1,218,000,000
KP-KD675 675/742.5 540/594 12KDG-700 12 21927 157.7  DOWNLOAD 1,366,000,000
KP-KD750 750/825 600/660 16KDG-960 16 21930 165.2  DOWNLOAD 1,579,000,000
KP-KD800 800/880 640/704 16KDG-960 16 29240 176.6  DOWNLOAD 1,741,000,000
KP-KD900 900/990 720/792 16KDG-960 16 29240 199.2  DOWNLOAD 1,959,000,000
KP-KD1000 1000/1100 800/880 16KDG-960 16 29240 224  DOWNLOAD 2,390,000,000

 

 

Product information

KOODEC Industrial Generator 

Koodec is a prestigious Korean generator brand that used popularly by people. 2019, KPS officially becomes the distributor of Koodec with full of agent certifications. 

Koodec generator sets are fully assembled using genuine Koodec engines, generators and control panels. Koodec diesel engine for automotive, tractors, excavators, ships, fire pumps, generators. Generators using Koodec engines that operate smoothly, efficiently, and save fuel.

Alternator

 

ControlMÁY PHÁT ĐIỆN ĐỘNG CƠ MITSUBISHI - MÁY TRẦN

The KPS units use the DATAKOM control panel. The easy-to-use and user-friendly LCD control panel, built-in ATS (auto power switch) function and standard features:

Full display of generator basic parameters: output voltage, load current, frequency, load capacity, temperature, oil pressure, battery voltage, ...

There is emergency stop protection

Warnings: engine speed, overload, oil pressure, engine temperature, ...

3 years of warranty 
 
MÁY PHÁT ĐIỆN ĐỘNG CƠ DESSUN

It is important to find a trustful generator supplier with authentic products. KPS displays full proven CO, CQ certifications, ISO 9001 - the international quality standard and TCVN 4208 - The quality standard of Viet Nam.

MÁY PHÁT ĐIỆN HONDA KPH8000E 6.5KW
 ( ISO 9001 and TCVN 4208 certifications of KPS POWER VIETNAM)

KPS POWER VIETNAM guarantees the following benefits when you choose our generator products and service:

- Technical consultation and support before and after purchase

- Original quotation 

- Warranty, maintenance, return the products when they have problems 

- Free delivery support in some particular areas

Máy Bơm Chữa Cháy Marelli Motori-Kirloskar

Thanks for choosing us for further details please contact:

☎0945 424 114
Southern Address : 40 Bình Phú street, KP2, Tam Phú ward, Thủ Đức District , HCM City

☎0947 334 114

Northern Adress: 30 Phố Đại Từ, Đại Kim ward, Hoàng Mai District, Tp. Hà Nội

 

Order fast
Image Product information Price Quantity Sum
KOODEC Industrial Generator KOODEC Industrial Generator 174.000.000đ 174.000.000đ

Choose a form of payment

order information