(HP/kW)
Engine Model |
Standby Power (HP/kW) |
Maximun Speed (rpm) |
No. of Cylinder |
Displacement (cc) |
Dimention (mm) |
Dry Weight (kg) |
Catalogue Download |
Price (Vnđ) | ||
Length | Width | Height | ||||||||
3DSP-23 | 21/23 | 3000 | 3 | 1 357 | 567 | 494 | 610 | 165 | Download | 34,800,000 |
3DSP-27 | 24/26.4 | 3000 | 3 | 1 532 | 567 | 494 | 610 | 180 | Download | 38,400,000 |
4DSP-32 | 29/32 | 3000 | 4 | 2 154 | 687 | 494 | 616 | 200 | Download | 44,400,000 |
4DSP-38 | 38/41 | 3000 | 4 | 2 545 | 735 | 455 | 1100 | 265 | Download | 46,800,000 |
4DSP-50 | 50/54 | 3000 | 4 | 2 977 | 750 | 460 | 1100 | 300 | Download | 50,400,000 |
4DSP-62 | 60/62 | 3000 | 4 | 3 857 | 910 | 589 | 1145 | 355 | Download | 60,000,000 |
4DSP-75 | 75/82.5 | 3000 | 4 | 4 325 | 950 | 600 | 1150 | 342 | Download | 69,600,000 |
4DSP-99 | 90/99 | 3000 | 4 | 4 087 | 990 | 550 | 970 | 380 | Download | 81,600,000 |
6DSP-125 | 113/125 | 3000 | 6 | 5 785 | 1438 | 652 | 1102 | 568 | Download | 145,200,000 |
6DSP-150 | 136/150 | 3000 | 6 | 5 785 | 1168 | 652 | 1081 | 578 | Download | 151,200,000 |
6DSP-165 | 150/165 | 2900 | 6 | 6 490 | 1639 | 800 | 1140 | 710 | Download | 164,400,000 |
6DSP-195 | 265/195 | 2900 | 6 | 6 490 | 1639 | 800 | 1150 | 720 | Download | 176,400,000 |
6DSP-220 | 200/220 | 2900 | 6 | 6 870 | 1780 | 950 | 1450 | 750 | Download | 220,800,000 |
6DSP-245 | 333/245 | 3000 | 6 | 9 726 | 2090 | 920 | 1490 | 930 | Download | 308,400,000 |
6DSP-285 | 259/285 | 2900 | 6 | 9 726 | 2097 | 920 | 1493 | 950 | Download | 333,600,000 |
4DSG-24 | 22/24.2 | 1500 | 4 | 2 544 | 696 | 492 | 650 | 205 | Download | 34,800,000 |
4DSG-33 | 30/33 | 1500 | 4 | 3 610 | 1018 | 624 | 980 | 340 | Download | 38,400,000 |
4DSG-45 | 41.2/45 | 1500 | 4 | 3 610 | 1038 | 624 | 1030 | 350 | Download | 44,400,000 |
4DSG-58 | 53/58.3 | 1500 | 4 | 3 983 | 1058 | 624 | 980 | 380 | Download | 50,400,000 |
4DSG-73 | 66/72.6 | 1500 | 4 | 4 670 | 830 | 696 | 1200 | 445 | Download | 63,600,000 |
4DSG-93 | 84/92.4 | 1500 | 6 | 6 490 | 1167 | 696 | 130 | 580 | Download | 75,600,000 |
6DSG-121 | 110/121 | 1500 | 6 | 6 750 | 1167 | 696 | 1301 | 620 | Download | 81,600,000 |
6DSG-149 | 135/148.5 | 1500 | 6 | 7 100 | 1167 | 696 | 1301 | 620 | Download | 88,800,000 |
6DSG-170 | 155/170 | 1500 | 6 | 7 700 | 1267 | 796 | 1301 | 650 | Download | 106,800,000 |
6DSG-182 | 165/182 | 1500 | 6 | 8 120 | 1267 | 796 | 130 | 650 | Download | 132,000,000 |
6DSG-200 | 182/200 | 1500 | 6 | 9 726 | 2230 | 780 | 1539 | 950 | Download | 189,600,000 |
6DSG-258 | 258/284 | 1500 | 6 | 9 726 | 2230 | 780 | 1539 | 950 | Download | 201,600,000 |
6DSG-284 | 381/284 | 1500 | 6 | 9 726 | 2230 | 780 | 1539 | 950 | Download | 214,800,000 |
6DSG-315 | 286/315 | 1500 | 6 | 9 726 | 2230 | 780 | 1539 | 950 | Download | 240,000,000 |
6DSG-352 | 320/352 | 1500 | 6 | 11 596 | 2230 | 780 | 1539 | 1050 | Download | 252,000,000 |
6DSG-385 | 350/385 | 1500 | 6 | 12 540 | 2230 | 780 | 1539 | 1100 | Download | 327,600,000 |
6DSG-460 | 418/460 | 1500 | 6 | 12 540 | 2230 | 780 | 1539 | 1100 | Download | 416,400,000 |
12DSG-510 | 464/510 | 1500 | 12 | 25 765 | 4260 | 1300 | 1640 | 1750 | Download | 516,000,000 |
12DSG-610 | 555/610 | 1500 | 12 | 26 623 | 1930 | 1700 | 1880 | 2080 | Download | 660,000,000 |
12DSG-680 | 620/680 | 1500 | 12 | 26 623 | 1930 | 1700 | 1880 | 2080 | Download | 756,000,000 |
12DSG-826 | 751/826 | 1500 | 12 | 28 358 | 4460 | 1300 | 1740 | 1990 | Download | 936,000,000 |
12DSG-953 | 866/953 | 1500 | 12 | 29 615 | 4460 | 1300 | 1740 | 1990 | Download | 110,400,000 |
12DSG-1100 | 1000/1100 | 1500 | 12 | 30 154 | 4500 | 1300 | 1750 | 2100 | Download | 129,600,000 |
6DSPU-255 | 232/255 | 2100 | 6 | 9 726 | 2230 | 780 | 1539 | 950 | Download | 204,000,000 |
6DSPU-355 | 322/355 | 2100 | 6 | 9 726 | 2230 | 780 | 1539 | 1050 | Download | 258,000,000 |
Dessun Diesel Engine is imported from China following strict requirements of European Standards. The qualified engine used for fire fighting pumps and generators with different power ranges.
Dessun engine is a perfect combination of qualified products and economical price